<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YTG Blog&#187; YTG design</title>
	<atom:link href="http://YTGBlog.com/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://YTGBlog.com</link>
	<description>all things YTG</description>
	<lastBuildDate>Fri, 23 Mar 2012 17:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The New Facebook Page Layout</title>
		<link>http://YTGBlog.com/?p=219</link>
		<comments>http://YTGBlog.com/?p=219#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:20:28 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YTG design]]></category>

		<guid isPermaLink="false">http://YTGBlog.com/?p=219</guid>
		<description><![CDATA[Social media is an important aspect in any marketing campaign. YTG Designs can assist you in setting up your Facebook page, upgrading your old page, and/or designing your cover photo for the new layout. Has your business upgraded to the new Facebook Page layout? Facebook is constantly growing and evolving to better meet the needs [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://ytgdesigns.com/social-media-marketing/" target="_blank"><img class="size-medium wp-image-222 alignright" title="facebookpage" src="http://YTGBlog.com/wp-content/uploads/2012/03/facebookpage-300x290.png" alt="" width="300" height="290" /></a>Social media is an important aspect in any marketing campaign. YTG Designs can assist you in setting up your Facebook page, upgrading your old page, and/or designing your cover photo for the new layout.</em></p>
<p><strong>Has your business upgraded to the new Facebook Page layout?</strong></p>
<p>Facebook is constantly growing and evolving to better meet the needs of it&#8217;s users. The new Timeline layout is now available for Pages (businesses and fan pages) users as well.</p>
<p>This new layout offers the following changes:</p>
<p><strong>Brand your Page</strong>~ Add a unique cover photo and showcase your most important news on your Page timeline.<br />
<strong>Highlight what matters</strong>~ Pin a new post to the top of your Page each week so people notice what&#8217;s important.<strong><br />
Manage everything in one place</strong>~ See and respond to your recent activity and private messages right from the top of your Page.</p>
<p>Click <a href="http://ads.ak.facebook.com/ads/FacebookAds/Pages_Overview.pdf" target="_blank">here</a> to see the full Pages overview.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://YTGBlog.com/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Things for Businesses to do on Twitter</title>
		<link>http://YTGBlog.com/?p=200</link>
		<comments>http://YTGBlog.com/?p=200#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:50:32 +0000</pubDate>
		<dc:creator>Kelsey</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Hosting/Development]]></category>
		<category><![CDATA[YTG design]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://YTGBlog.com/?p=200</guid>
		<description><![CDATA[Many businesses are use to the days of the long corporate brochures and matching websites where they can hire a writer to craft every word to perfection. However, times have changed. Conversations are now real time. They are immediate and happening 24/7.  Such a scenario puts many business owners and leaders in the spotlight without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://YTGBlog.com/wp-content/uploads/2012/03/40thingsTwitter.png"><img class="alignleft  wp-image-201" title="40thingsTwitter" src="http://YTGBlog.com/wp-content/uploads/2012/03/40thingsTwitter-300x198.png" alt="Twitter Bird" width="270" height="178" /></a>Many businesses are use to the days of the long corporate brochures and matching websites where they can hire a writer to craft every word to perfection. However, times have changed. Conversations are now real time. They are immediate and happening 24/7.  Such a scenario puts many business owners and leaders in the spotlight without them really knowing what to do.</p>
<p>If you are one struggling with “what to tweet,” go back to the reasons you started your business. Focus on your audience, clients, partners and community. Get in their head and do your best to understand what it is they need. What do they want to talk about? How can you personally help them? How can your business help them meet their goals and objectives?</p>
<p>Below is a list of 40 things you can do on Twitter besides tweet coupons or promote your business all day long.</p>
<p><strong>40 Things to do on Twitter Besides Tweet Coupons &amp; Spam!</strong><strong></strong></p>
<p>1. Share relevant content that will provide value to your followers.</p>
<p>2. Join or host a tweet chat where people can speak to you in real time.</p>
<p>3. Listen and watch others in your community, industry leaders, competition, partners, customers and clients.</p>
<p>4. Use hashtags (#) to start a conversation around a specific topic, event, business or cause.</p>
<p>5. Share inspirational content such as quotes or scripture. Quotes are the #1 retweeted content on Twitter.</p>
<p>6. Share a song.</p>
<p>7. Have a conversation and talk to people. On Twitter you can simply just talk like you do in real life!</p>
<p>8. Welcome new businesses online that have just joined Twitter.</p>
<p>9. Share local events from your local news channels.</p>
<p>10. Share good deals from some of your favorite businesses.</p>
<p>11. Support your clients. Check out their tweet streams frequently for information you can help them share.</p>
<p>12. Thank someone via twitter for commenting on your blog.</p>
<p>13. Ask a question that starts dialog.</p>
<p>14. Support causes and charities.</p>
<p>15. Obtain support for your favorite cause or charity.</p>
<p>16. Share other people’s content such as blog posts and tweets.</p>
<p>17. Start a movement.</p>
<p>18. Share tips that can help your target market.</p>
<p>19. Develop an editorial calendar of tips and conversation points. It will help you particularly on the days when you have a writing or brain block.</p>
<p>20. Make new friends.</p>
<p>21. Share a photo. You can incorporate sites such as TwitPic, Instagram, Flickr and Pinterest.</p>
<p>22. Ask a question.</p>
<p>23. Create a poll and gather input from your twitter followers.</p>
<p>24. Share an upcoming event.</p>
<p>25. Share content and key pieces of information and quotes live from an event.</p>
<p>26. Find old friends.</p>
<p>27. Share a funny or touching video</p>
<p>28. Share an idea and gather feedback.</p>
<p>29. Share a new design or logo and ask for input.</p>
<p>30. Ask for feedback when launching or testing new website, blog or even Facebook timeline.</p>
<p>31. Show appreciation and advocacy for those in your community.</p>
<p>32. Wish someone Happy Birthday or any other holiday that is appropriate.</p>
<p>33. Share kids event photo and funny happenings.</p>
<p>34. Share a daily wisdom tweet.</p>
<p>35. Create themed days. If you can inspire your followers, they may return daily to see what you have to say. For example, Monday could be Marketing Monday, Twitter Tuesday, Wacky Wednesday, Facebook Friday etc.</p>
<p>36. Gather opinions and wish lists for blog posts you can write that will help your followers and readers.</p>
<p>37. Create a Twitter list to keep track of industry experts, clients or simply your favorite tweeters.</p>
<p>38. Check out the Twitter lists of your community, clients, partners and even competitors to find good Tweeters to follow.</p>
<p>39. Cheer someone up.</p>
<p>40.  Tweet when you check into your favorite restaurant using Foursquare.</p>
<p>&nbsp;</p>
<p>For more advice on social media check out the lessons at <a href="http://www.grovo.com/social-media" target="_blank">Grovo.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://YTGBlog.com/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YTG Design&#8217;s New Re-Designed Website</title>
		<link>http://YTGBlog.com/?p=172</link>
		<comments>http://YTGBlog.com/?p=172#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YTG design]]></category>

		<guid isPermaLink="false">http://YTGBlog.com/?p=172</guid>
		<description><![CDATA[We recently redesigned our website. There&#8217;s more information, examples of our work, and we now offer new and exciting services focused on small business and non-profit organizations. Check us out.]]></description>
			<content:encoded><![CDATA[<p>We recently redesigned our website. There&#8217;s more information, examples of our work, and we now offer new and exciting services focused on small business and non-profit organizations.</p>
<p><a title="YTG designs" href="http://ytgdesigns.com">Check us out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://YTGBlog.com/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>print design</title>
		<link>http://YTGBlog.com/?p=10</link>
		<comments>http://YTGBlog.com/?p=10#comments</comments>
		<pubDate>Tue, 16 Jun 2009 02:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YTG design]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[digital retouching]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Print design]]></category>
		<category><![CDATA[production artist]]></category>

		<guid isPermaLink="false">http://ytginc.com/YTGBlog/?p=10</guid>
		<description><![CDATA[Yes, we are a relatively new company, but we have over (30) years experience in serving the general public  in  the advertising and marketing fields.  Over the years we&#8217;ve learned the one thing that holds true across all medias. That is, customer service is the #1 priority. The art of listening is something we hold [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-36" title="act_book_ss" src="http://ytginc.com/YTGBlog/wp-content/uploads/2009/06/act_book_ss-237x300.jpg" alt="act_book_ss" width="237" height="300" />Yes, we are a relatively new company, but we have over (30) years experience in serving the general public  in  the advertising and marketing fields.  Over the years we&#8217;ve learned the one thing that holds true across all medias. That is, customer service is the #1 priority. The art of listening is something we hold very high. We listen to our client and then use our expertise to deliver their needs. We have always tried to put ourselves in our clients shoes. From that perspective we hear and react to their needs more effectively.</p>
<p>_______________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://YTGBlog.com/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design</title>
		<link>http://YTGBlog.com/?p=8</link>
		<comments>http://YTGBlog.com/?p=8#comments</comments>
		<pubDate>Tue, 16 Jun 2009 02:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YTG design]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[content management sites]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://ytginc.com/YTGBlog/?p=8</guid>
		<description><![CDATA[YTG is a full service, creative solutions agency specializing in website design and development. By utilizing our design experience and technical knowledge we are able to  deliver a consistent look and feel across your entire website or printed brand material. Our approach is simple: to fully understand the unique aspects of our client and project [...]]]></description>
			<content:encoded><![CDATA[<p><a title="YTG designs" href="http://ytgdesigns.com">YTG</a> is a full service, creative solutions agency specializing in website design and development. By utilizing our design experience and technical knowledge we are able to  deliver a consistent look and feel across your entire website or printed brand material.</p>

<a href='http://YTGBlog.com/?attachment_id=40' title='rencuisine'><img width="150" height="150" src="http://YTGBlog.com/wp-content/uploads/2009/06/rencuisine-150x150.jpg" class="attachment-thumbnail" alt="rencuisine" title="rencuisine" /></a>
<a href='http://YTGBlog.com/?attachment_id=42' title='crna'><img width="150" height="150" src="http://YTGBlog.com/wp-content/uploads/2009/06/crna-150x150.jpg" class="attachment-thumbnail" alt="crna" title="crna" /></a>

<p>Our approach is simple:</p>
<ul>
<li>to fully understand the unique aspects of our client and project objectives</li>
<li>to deliver marketing materials that standout while striking a perfect balance between strategy and creative design.</li>
</ul>
<p><strong>Whatever the need, we have a solution.</strong></p>
<p>YTG provides personalized service to guarantee a professional look and efficient process of data in Content Management Systems (CMS). YTG also offers a “Re-design Service” that takes your current website and converts it to a fully functional CMS database website. To accomplish this we use the services of top-quality open source Content Management Systems like Drupal, WordPress, Mambo and Joomla.</p>
]]></content:encoded>
			<wfw:commentRss>http://YTGBlog.com/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: ytgblog.com @ 2012-05-20 19:10:08 -->
